Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2003-09-30 | 0.00 | -0.76 | 0.00 | 0.00% |
2003-06-30 | 0.00 | -0.79 | 0.00 | 0.00% |
2003-03-31 | 0.00 | -0.68 | 0.00 | 0.00% |
2002-09-30 | 0.00 | -0.67 | 0.00 | 0.00% |
2002-06-30 | 0.00 | -0.65 | 0.00 | 0.00% |
2002-03-31 | 0.00 | -0.60 | 0.00 | 0.00% |
2001-09-30 | 0.00 | -0.54 | 0.00 | 0.00% |
2001-06-30 | 0.00 | -0.68 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2003-09-30 | -11.22 |
1996-12-31 | -0.35 |