Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2003-06-30 | 0.00 | -6.43 | 0.00 | 0.00% |
2003-03-31 | 0.00 | -104.16 | 0.00 | 0.00% |
2002-09-30 | 0.00 | 9.97 | 0.00 | 0.00% |
2002-06-30 | 0.00 | -42.40 | 0.00 | 0.00% |
2002-03-31 | 0.00 | -975.36 | 0.00 | 0.00% |
2001-09-30 | 0.00 | -311.80 | 0.00 | 0.00% |
2001-03-31 | 0.00 | -163.64 | 0.00 | 0.00% |
2000-09-30 | 0.00 | 0.00 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2003-06-30 | -1593.82 |