Description:
Home Page: www.santander.com
Santander Group City
Madrid,
28660
Spain
Phone:
34 902 11 22 11
Officers
Name | Title |
---|---|
Ms. Ana Botin-Sanz de Sautuola y O'Shea | Group Exec. Chairwoman |
Mr. Jose Antonio Alvarez Alvarez | CEO & Vice Chairman |
Mr. Jose Antonio Garcia-Cantera | Sr. EVP & Group Chief Financial Officer |
Mr. Dirk Ludwig Marzluf | Sr. EVP and Group Head of Technology & Operations |
Mr. Jose Francisco Doncel Razola | Sr. EVP, Group Head of Accounting & Financial Control and Group Chief Accounting Officer |
Mr. Jose Maria Linares Perou | Sr. EVP and Global Head of Corp. & Investment Banking |
Mr. Sergio Gamez MartÃnez | Global Head of Shareholder & Investor Relations |
Ms. Marjolein van Hellemondt-Gerdingh | Group Chief Compliance Officer & Sr. EVP |
Mr. Juan Manuel Cendoya Mendez de Vigo | Sr. EVP and Group Head of Communications, Corp. Marketing & Research |
Mr. Jose Luis De Mora Gil-Gallardo | Group Head of Strategy & Corp. Devel., Head of Santander Consumer Fin. and Sr. EVP |
Exchange: SA
Country: BR
Currency: Brazilian real (R$)
GIC Sector: | Financials |
---|---|
GIC Group: | Banks |
GIC Industry: | Banks |
GIC Sub-Industry: | Diversified Banks |
Forward PE: | 5.4975 |
---|---|
Trailing PE: | 6.1538 |
Price-to-Book MRQ: | 0.6305 |
Price-to-Sales TTM: | 7.3219 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 212219 |