Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.35 | 0.38 | 0.03 | 8.57% |
2021-03-31 | 0.36 | 0.47 | 0.11 | 30.56% |
2020-12-31 | 0.34 | 0.37 | 0.03 | 8.82% |
2020-09-30 | 0.34 | 0.35 | 0.01 | 2.94% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.85 |
2020-12-31 | 0.72 |