Clicky

Beiersdorf Aktiengesellschaft Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2019-06-30 0.00 1.81 0.00 0.00%
2015-12-31 0.62 0.67 0.05 8.06%
2015-09-30 0.71 0.70 -0.01 -1.41%
2015-06-30 0.67 0.74 0.07 10.45%
2015-03-31 0.68 0.79 0.11 16.18%
2014-12-31 0.52 0.50 -0.02 -3.85%
2014-09-30 0.63 0.49 -0.14 -22.22%
Annual Earnings History
Fiscal Year End EPS
2019-06-30 1.81
2015-12-31 2.90
2014-12-31 0.99