Description:
Home Page: www.berkshirehathaway.com
3555 Farnam Street
Omaha,
NE
68131
United States
Phone:
402 346 1400
Officers
Name | Title |
---|---|
Mr. Warren E. Buffett | Chairman, CEO & Pres |
Mr. Charles Thomas Munger | Exec. Vice Chairman |
Mr. Marc David Hamburg | Sr. VP, CFO & Sec. |
Mr. Ajit Jain | Vice Chairman of Insurance Operations & Director |
Mr. Gregory Edward Abel | Vice Chairman of Non Insurance Bus. Operations & Director |
Mr. Daniel Jerome Jaksich | VP, Controller & Principal Accounting Officer |
Mr. Michael Pille | Head of Healthcare Underwriting in Germany & Sr. Underwriter of Casualty |
Kerby S. Ham | Treasurer |
Mr. Peter James Eastwood | CEO & Pres of Specialty Insurance |
Ms. Kara Lee Raiguel | CEO & Pres of Gen. Re Unit |
Exchange: SA
Country: BR
Currency: Brazilian real (R$)
GIC Sector: | Financials |
---|---|
GIC Group: | Insurance |
GIC Industry: | Insurance |
GIC Sub-Industry: | Multi-line Insurance |
Forward PE: | 16.6667 |
---|---|
Trailing PE: | 10.4217 |
Price-to-Book MRQ: | 1.5097 |
Price-to-Sales TTM: | 11.0655 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 383000 |