Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2008-03-31 | 0.40 | 0.39 | -0.01 | -2.50% |
2007-12-31 | 0.43 | 0.41 | -0.02 | -4.65% |
2007-09-30 | 0.41 | 0.43 | 0.02 | 4.88% |
2007-06-30 | 0.39 | 0.39 | 0.00 | 0.00% |
2007-03-31 | 0.36 | 0.39 | 0.03 | 8.33% |
2006-12-31 | 0.35 | 0.39 | 0.04 | 11.43% |
2006-09-30 | 0.35 | 0.37 | 0.02 | 5.71% |
2006-06-30 | 0.33 | 0.34 | 0.01 | 3.03% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2008-03-31 | 0.39 |
2007-12-31 | 1.62 |
2006-12-31 | 1.65 |
2003-12-31 | 0.28 |