Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2002-06-30 | 0.00 | 0.02 | 0.00 | 0.00% |
2002-03-31 | 0.00 | 0.15 | 0.00 | 0.00% |
2001-12-31 | 0.00 | 0.22 | 0.00 | 0.00% |
2001-09-30 | 0.00 | 0.23 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2002-06-30 | 0.61 |