Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.38 | 0.44 | 0.06 | 15.79% |
2021-03-31 | 0.32 | 0.44 | 0.12 | 37.50% |
2020-12-31 | 0.56 | 0.58 | 0.02 | 3.57% |
2020-09-30 | 0.31 | 0.42 | 0.11 | 35.48% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.88 |
2020-12-31 | 1.00 |