Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 9.46 | 10.03 | 0.57 | 6.03% |
2021-03-31 | 7.64 | 7.77 | 0.13 | 1.70% |
2020-12-31 | 9.14 | 10.18 | 1.04 | 11.38% |
2020-09-30 | 7.80 | 9.22 | 1.42 | 18.21% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 17.80 |
2020-12-31 | 19.40 |