Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2008-12-31 | 0.00 | 0.33 | 0.00 | 0.00% |
2008-09-30 | 0.00 | 0.41 | 0.00 | 0.00% |
2008-06-30 | 0.00 | 0.41 | 0.00 | 0.00% |
2008-03-31 | 0.00 | 0.39 | 0.00 | 0.00% |
2007-12-31 | 0.00 | 0.32 | 0.00 | 0.00% |
2007-09-30 | 0.00 | 0.43 | 0.00 | 0.00% |
2007-06-30 | 0.00 | 0.42 | 0.00 | 0.00% |
2007-03-31 | 0.00 | 0.36 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2008-12-31 | 1.54 |
2007-12-31 | 1.53 |
2006-12-31 | 1.65 |