Description:
Home Page: www.bankofamerica.com
Bank of America Corporate Center
Charlotte,
NC
28255
United States
Phone:
704 386 5681
Officers
Name | Title |
---|---|
Mr. Brian Thomas Moynihan | Chairman & CEO |
Mr. Alastair M. Borthwick | Chief Financial Officer |
Mr. Matthew M. Koder | Exec. Officer & Pres of Global Corp. and Investment Banking |
Mr. Paul M. Donofrio | Vice Chairman |
Mr. James P. DeMare | Exec. Officer & Pres of Global Markets |
Mr. Thomas M. Scrivener | Chief Operations Exec. |
Mr. Christopher M. Hyzy | Chief Investment Officer |
Mr. Rudolf A. Bless | Chief Accounting Officer |
Mr. Aditya Bhasin | Chief Technology & Information Officer |
Mr. Darrin Steve Boland | Chief Admin. Officer |
Exchange: SA
Country: BR
Currency: Brazilian real (R$)
GIC Sector: | Financials |
---|---|
GIC Group: | Banks |
GIC Industry: | Banks |
GIC Sub-Industry: | Diversified Banks |
Forward PE: | 9.8135 |
---|---|
Trailing PE: | 10.5867 |
Price-to-Book MRQ: | 0.9774 |
Price-to-Sales TTM: | 13.0398 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 212985 |