Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 3780.17 | 4399.91 | 619.74 | 16.39% |
2021-03-31 | 3783.17 | 4577.00 | 793.83 | 20.98% |
2020-12-31 | 3394.71 | 3224.79 | -169.92 | -5.01% |
2020-09-30 | 3640.82 | 3452.00 | -188.82 | -5.19% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 8976.91 |
2020-12-31 | 6676.79 |