Clicky

BerGenBio ASA Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2023-09-30 0.00 0.00 0.00 0.00%
2023-06-30 0.00 -0.01 0.00 0.00%
2023-03-31 0.00 -0.01 0.00 0.00%
2022-12-31 -0.85 -0.87 -0.02 -2.35%
2022-09-30 -0.82 -0.67 0.15 18.29%
2022-06-30 -0.83 -0.95 -0.12 -14.46%
2022-03-31 -0.78 -0.92 -0.14 -17.95%
2021-12-31 -0.81 -0.78 0.03 3.70%
Annual Earnings History
Fiscal Year End EPS
2023-09-30 -0.02
2022-12-31 -3.41
2021-12-31 -3.53
2020-12-31 -3.21
2019-12-31 -3.42
2018-12-31 -1.23
2017-12-31 -0.43
2016-12-31 -0.65
2015-12-31 -0.39
2014-12-31 -0.44
2013-12-31 -0.11