Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.15 | 0.23 | 0.08 | 53.33% |
2021-03-31 | 0.16 | 0.20 | 0.04 | 25.00% |
2020-12-31 | 0.16 | 0.17 | 0.01 | 6.25% |
2020-09-30 | 0.13 | 0.17 | 0.04 | 30.77% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.43 |
2020-12-31 | 0.34 |