Clicky

Bucher Industries AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 0.00 0.00 0.00%
2022-06-30 8.86 14.97 6.11 68.96%
2022-03-31 0.00 0.00 0.00 0.00%
2021-12-31 16.17 12.56 -3.61 -22.33%
2021-09-30 0.00 0.00 0.00 0.00%
2021-06-30 8.88 13.40 4.52 50.90%
2021-03-31 0.00 0.00 0.00 0.00%
2020-12-31 6.50 8.00 1.50 23.08%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 14.97
2021-12-31 25.96
2020-12-31 14.71
2019-12-31 21.92
2018-12-31 20.76
2017-12-31 16.79
2016-12-31 0.00
2015-12-31 0.00
2014-12-31 0.00
2013-12-31 0.00