Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
1998-07-31 | 0.00 | 2.25 | 0.00 | 0.00% |
1998-04-30 | 0.00 | -1.00 | 0.00 | 0.00% |
1998-01-31 | 0.00 | -0.86 | 0.00 | 0.00% |
1997-10-31 | 0.00 | 0.53 | 0.00 | 0.00% |
1997-07-31 | 0.00 | 2.12 | 0.00 | 0.00% |
1997-04-30 | 0.00 | -0.71 | 0.00 | 0.00% |
1997-01-31 | 0.00 | -1.85 | 0.00 | 0.00% |
1996-10-31 | 0.00 | 0.70 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
1998-07-31 | 0.40 |
1997-10-31 | 0.09 |
1996-10-31 | -1.88 |