Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2011-03-31 | 0.14 | 0.10 | -0.04 | -28.57% |
2010-12-31 | 0.17 | 0.14 | -0.03 | -17.65% |
2010-09-30 | 0.16 | 0.10 | -0.06 | -37.50% |
2010-06-30 | 0.12 | 0.17 | 0.05 | 41.67% |
2010-03-31 | 0.09 | 0.09 | 0.00 | 0.00% |
2009-12-31 | 0.11 | 0.14 | 0.03 | 27.27% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2011-03-31 | 0.34 |
2010-06-30 | 0.40 |