Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2001-09-30 | 0.00 | -0.30 | 0.00 | 0.00% |
2001-06-30 | 0.00 | -0.41 | 0.00 | 0.00% |
2001-03-31 | 0.00 | -0.34 | 0.00 | 0.00% |
2000-09-30 | 0.00 | -1.13 | 0.00 | 0.00% |
2000-06-30 | 0.00 | -1.50 | 0.00 | 0.00% |
2000-03-31 | 0.00 | -1.37 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2001-09-30 | -5.04 |