Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 5.58 | 5.74 | 0.16 | 2.87% |
2021-03-31 | 3.70 | 4.78 | 1.08 | 29.19% |
2020-12-31 | 3.60 | 4.18 | 0.58 | 16.11% |
2020-09-30 | 3.11 | 3.67 | 0.56 | 18.01% |
2018-06-30 | 0.00 | 2.10 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 18.37 |
2018-06-30 | 2.10 |