Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.02 | 1.38 | 0.36 | 35.29% |
2021-03-31 | 0.95 | 1.11 | 0.16 | 16.84% |
2020-12-31 | 0.94 | 1.11 | 0.17 | 18.09% |
2020-09-30 | 0.67 | 1.01 | 0.34 | 50.75% |
2018-06-30 | 0.00 | 0.96 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.49 |
2020-12-31 | 3.08 |