Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 2.84 | 3.47 | 0.63 | 22.18% |
2021-03-31 | 1.59 | 3.00 | 1.41 | 88.68% |
2020-12-31 | 1.82 | 2.75 | 0.93 | 51.10% |
2020-09-30 | 0.93 | 1.48 | 0.55 | 59.14% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 6.47 |
2020-12-31 | 4.23 |