Description:
Home Page: www.ceb.com.br
SIA Public Services Area
Brasília,
DF
71215-902
Brazil
Phone:
Officers
Name | Title |
---|---|
Mr. Edison Antonio Costa Britto Garcia | Chief Exec. Officer |
Alexandre Guimarães, | Managing Director of Financial and Investor Relations |
Paulo Afonso Teixeira Machado | Technical Director |
Exchange: SA
Country: BR
Currency: Brazilian real (R$)
GIC Sector: | Utilities |
---|---|
GIC Group: | Utilities |
GIC Industry: | Electric Utilities |
GIC Sub-Industry: | Electric Utilities |
Forward PE: | 0 |
---|---|
Trailing PE: | 7.3473 |
Price-to-Book MRQ: | 1.3828 |
Price-to-Sales TTM: | 4.6042 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |