Description: Cap Gemini SA is a France-based company engaged in the provision of consulting, outsourcing, technology and local professional services. The Company's consulting services focus on such areas as marketing, sales and services, finance transformation, human resources consulting, supply chain management and technology transformation. Its outsourcing services comprise applications, infrastructure and business process outsourcing, service management and global service desk. The technology services include the design, development and implementation of the technology projects that cover systems integration. Its local professional services, offered via the subsidiary, Sogeti SAS, include application, infrastructure, high technology engineering and testing services. Is also offers insurance software and services. The Company is active in over 40 countries. It controls a number of subsidiaries, such as Fahrenheit 212, Idean and TCube Solutions.
Home Page: www.capgemini.com
Place de l'Etoile
Paris,
75017
France
Phone:
33 1 47 54 50 00
Officers
Name | Title |
---|---|
Mr. Aiman Ezzat | CEO, Member of Group Exec. Board & Director |
Ms. Lucia Sinapi-Thomas | Head of Bus. Services - Capgemini Prosodie & Director Representing Employee Shareholders |
Ms. Carole Ferrand | CFO & Member of Group Exec. Board |
Mr. Olivier Sevillia | Group COO & Exec. Board Member |
Mr. Cyril Garcia | CEO of Capgemini Invent Global, Global Head of Sustainability & Member of the Group Exec. Board |
Mr. Michael Schulte | Director of Northern Europe Strategic Bus. Unit & Member of Group Exec. Board |
Mr. Jean-Philippe Bol | Director of Operations Transformation & Industrialization & Member of the Exec. Board |
Mr. Fernando Alvarez | Director of Strategy, Devel. & Alliances and Member of the Exec. Board |
Mr. Anirban Bose | Director of Financial Services Strategic & Member of the Group Exec. Board |
Mr. Franck Greverie | Director of Portfolio, Cloud Infrastructure, Data & Digital Cust Exp and Member of Exec. Board |
Exchange: PINK
Country: US
Currency: US Dollar ($)
Forward PE: | 14.6843 |
---|---|
Trailing PE: | 21.0838 |
Price-to-Book MRQ: | 3.2798 |
Price-to-Sales TTM: | 1.433 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 352148 |