Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.42 | 0.43 | 0.01 | 2.38% |
2021-03-31 | 0.35 | 0.36 | 0.01 | 2.86% |
2020-12-31 | 0.28 | 0.32 | 0.04 | 14.29% |
2020-09-30 | 0.31 | 0.47 | 0.16 | 51.61% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 0.79 |
2020-12-31 | 0.79 |