Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.33 | 1.44 | 0.11 | 8.27% |
2021-03-31 | 0.98 | 1.28 | 0.30 | 30.61% |
2020-12-31 | 0.98 | 1.08 | 0.10 | 10.20% |
2020-09-30 | 0.97 | 1.00 | 0.03 | 3.09% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.72 |
2020-12-31 | 2.08 |