Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2001-09-30 | -0.56 | -1.88 | -1.32 | -235.71% |
2001-06-30 | -0.10 | -0.24 | -0.14 | -140.00% |
2001-03-31 | -0.03 | -0.05 | -0.02 | -66.67% |
2000-12-31 | -0.06 | -0.05 | 0.01 | 16.67% |
2000-09-30 | -0.03 | 0.04 | 0.07 | 233.33% |
2000-06-30 | -0.02 | 0.04 | 0.06 | 300.00% |
2000-03-31 | -0.05 | -0.02 | 0.03 | 60.00% |
1999-12-31 | -0.09 | -0.05 | 0.04 | 44.44% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2001-09-30 | -2.17 |
2000-12-31 | 0.01 |
1999-12-31 | -0.14 |