Description: Canacol is an exploration and production company with operations focused onshore in Colombia and Ecuador.
Home Page: canacolenergy.com
215 - 9th Avenue SW
Calgary,
AB
T2P 1K3
Canada
Phone:
403 561 1648
Officers
Name | Title |
---|---|
Dr. Charle A. Gamba B.Sc., MSc., Ph.D. | Pres, CEO & Director |
Mr. Jason Michael Bednar B.Comm., CA | Chief Financial Officer |
Mr. Ravi Sharma | Chief Operating Officer |
Mr. Anthony Amar Zaidi | VP of Bus. Devel., Gen. Counsel & Corp. Sec. |
Ms. Carolina Orozco | VP of Investor Relations & Communications |
Ms. Tracy Lynn Whitmore | VP of Tax & Corp. Affairs |
Mr. William M. Satterfield B.Sc., MA | Sr. VP of Exploration |
Mr. Thomas Lutz | Pres of Canacol Energy Colombia |
Exchange: OTCQX
Country: US : United States of America
Currency: US Dollar ($)
GIC Sector: | Energy |
---|---|
GIC Group: | Energy |
GIC Industry: | Oil, Gas & Consumable Fuels |
GIC Sub-Industry: | Oil & Gas Exploration & Production |
Forward PE: | 3.6232 |
---|---|
Trailing PE: | 13.3333 |
Price-to-Book MRQ: | 1.5086 |
Price-to-Sales TTM: | 0.7114 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 406 |