Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.91 | 1.03 | 0.12 | 13.19% |
2021-04-30 | 0.80 | 1.09 | 0.29 | 36.25% |
2021-01-31 | 0.79 | 0.80 | 0.01 | 1.27% |
2020-10-31 | 0.71 | 0.79 | 0.08 | 11.27% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 0.00 |
2021-07-31 | 3.71 |