Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.78 | 5.29 | 0.51 | 10.67% |
2021-03-31 | 4.26 | 4.11 | -0.15 | -3.52% |
2020-12-31 | 4.89 | 6.05 | 1.16 | 23.72% |
2020-09-30 | 3.03 | 3.90 | 0.87 | 28.71% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 9.40 |
2020-12-31 | 9.95 |