Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 2.98 | 3.19 | 0.21 | 7.05% |
2021-04-30 | 0.88 | 1.12 | 0.24 | 27.27% |
2021-01-31 | 0.97 | 1.04 | 0.07 | 7.22% |
2020-10-31 | 2.80 | 3.00 | 0.20 | 7.14% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 3.19 |
2021-04-30 | 5.16 |