Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.05 | 4.10 | 0.05 | 1.23% |
2021-03-31 | 3.47 | 4.07 | 0.60 | 17.29% |
2020-12-31 | 2.80 | 3.36 | 0.56 | 20.00% |
2020-09-30 | 2.43 | 3.57 | 1.14 | 46.91% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2022-12-31 | 8.17 |
2020-12-31 | 6.93 |