Description: CVC Brasil Operadora e Agência de Viagens S.A., together with its subsidiaries, provides tourism services in Brazil and internationally. It offers intermediation, airline tickets, land transportation, hotel and airline booking, ship cruise chartering, culture and professional exchange, and other tourism services. The company operates under the Trend Travel and VHC Hospitality brands in the United States of America; Almundo.com, Avantrip, Biblos, Quiero Viajes, and Ola brands in Argentina; and CVC brand in Argentina. It provides its tourism services directly to customers through independent service providers. The company was founded in 2009 and is headquartered in Santo André, Brazil.
Home Page: www.cvc.com.br
Rua da Catequese, 227
Santo André,
SP
09080-370
Brazil
Phone:
55 11 3003 9282
Officers
Name | Title |
---|---|
Mr. Leonel Dias De Andrade Neto | Chief Exec. Officer |
Mr. Mauricio Teles Montilha | Chief Financial and Investor Relations Officer |
Mr. Valter Patriani | VP of Sales & Products and Member of Board of Exec. Officers |
Mr. Elton Flavio Silva de Oliveira | Gen. Counsel & Member of Board of Exec. Officers |
Mr. Miguel Martins Alcantara Jr. | ITO & Member of Board of Exec. Officers |
Mr. Ricardo Pinheiro Paixão | Operations Officer & Member of Board of Exec. Officers |
Ms. Santuza Paolucci N. Bicalho | Head of Student Travel |
Mr. Alípio Camanzano | Chief Exec. Officer of Submarino Viagens |
Mr. Joao Eduardo Neves | Treasury & Financial Planning Director and Investor Relations Officer |
Mr. Claiton Armelin Ferreira | National Products Director |
Exchange: SA
Country: BR
Currency: Brazilian real (R$)
GIC Sector: | Consumer Discretionary |
---|---|
GIC Group: | Consumer Services |
GIC Industry: | Hotels, Restaurants & Leisure |
GIC Sub-Industry: | Hotels, Resorts & Cruise Lines |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 2.765 |
Price-to-Sales TTM: | 0.8653 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 0 |