Description:
Home Page: www.cstgrouphk.com
China Resources Building
Wanchai,
Hong Kong
Phone:
852 2856 9300
Officers
Name | Title |
---|---|
Mr. Tao Chiu | Chairman |
Mr. Rui Hui | GM & Exec. Director |
Mr. Ming Tung Lee | CFO & Exec. Director |
Mr. Kam Hung Kwan | Exec. Director |
Mr. Ching Hung Tsui | Exec. Director |
Mr. Wang Kei Wah | Exec. Director |
Ms. Bik Shan Yeung | Company Sec. |
Exchange: F
Country: DE
Currency: Euro (€)
GIC Sector: | Materials |
---|---|
GIC Group: | Materials |
GIC Industry: | Metals & Mining |
GIC Sub-Industry: | Steel |
Forward PE: | 0 |
---|---|
Trailing PE: | 0 |
Price-to-Book MRQ: | 0.3447 |
Price-to-Sales TTM: | 0.2811 |
IPO Date: | |
Fiscal Year End: | March |
Full Time Employees: | 386 |