Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.29 | 4.60 | 0.31 | 7.23% |
2021-03-31 | 4.02 | 4.44 | 0.42 | 10.45% |
2020-12-31 | 5.13 | 5.13 | 0.00 | 0.00% |
2020-09-30 | 3.97 | 4.86 | 0.89 | 22.42% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 9.04 |
2020-12-31 | 9.99 |