Description:
Home Page: www.caixaseguridade.com.br
CAIXA Matriz III Building
Brasília,
DF
70070-030
Brazil
Phone:
55 11 3176 1340
Officers
Name | Title |
---|---|
Mr. Andre Nunes | Chief Exec. Officer |
Mr. Eduardo Costa Oliveira | CFO, Admin., Fin. & Investor Relations Officer and Exec. Director |
Mr. Paulo Eduardo Cabral Furtado | Exec. Officer & Member of Exec. Board |
Mr. Gustavo De Moraes Fernandes | Exec. Officer & Member of Exec. Board |
Thiago Souza Silva | Exec. Officer & Member of Exec. Board |
Hebert Luiz Gomide Filho | Exec. Director |
Exchange: SA
Country: BR
Currency: Brazilian real (R$)
GIC Sector: | Financials |
---|---|
GIC Group: | Insurance |
GIC Industry: | Insurance |
GIC Sub-Industry: | Multi-line Insurance |
Forward PE: | 10.2249 |
---|---|
Trailing PE: | 11.2373 |
Price-to-Book MRQ: | 3.1175 |
Price-to-Sales TTM: | 9.1135 |
IPO Date: | |
Fiscal Year End: | December |
Full Time Employees: | 139 |