Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | 0.25 | 0.27 | 0.02 | 8.00% |
2021-04-30 | 0.17 | 0.21 | 0.04 | 23.53% |
2021-01-31 | 0.16 | 0.20 | 0.04 | 25.00% |
2020-10-31 | 0.14 | 0.15 | 0.01 | 7.14% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2024-10-31 | 0.48 |
2021-01-31 | 0.35 |