Description: Datacolor AG, together with its subsidiaries, provides solutions for color measurement, management, communication, and calibration in Europe, the Americas, and the Asia Pacific. It offers benchtop and portable spectrophotometers; color management software; color lab dispensing system, lab dying machine, lightbox color evaluation tool, and color sample conditioning; and color audit services. It serves the textile and apparel, paint, coatings, dye and plastics, and consumer market industries. The company was founded in 1970 and is headquartered in Rotkreuz, Switzerland.
Home Page: www.datacolor.com
Grundstrasse 12
Rotkreuz,
6343
Switzerland
Phone:
41 44 488 40 19
Officers
Name | Title |
---|---|
Mr. Albert Busch B.S., M.S., BS, MS | Chief Exec. Officer |
Mr. Philipp Hediger | Chief Financial Officer |
Mr. Tae Park B.S., BS | Exec. VP of R&D and Operations |
Mr. Patrice Jaunasse | Exec. VP of Sales & Support |
Mr. Rolf NĂ¼esch | Head of Fin., Head of IT & Controller of Beverages Division |
Dr. Steve Shaw | Head of Bus. Unit Textile Solutions - Color Division |
Mr. Andreas Gerichhausen | Head of Technology - Beverages Division |
Mr. Alex Eigenmann | Head of Sales Region 2 & International Beers - Beverages Division |
Mr. Kevin Quinn | Exec. VP of Consumer Solutions |
Ms. Franziska Weissen | Sec. |
Exchange: SW
Country: CH : Switzerland
Currency: Swiss Franc (CHF)
Forward PE: | 0 |
---|---|
Trailing PE: | 23.3788 |
Price-to-Book MRQ: | 2.3507 |
Price-to-Sales TTM: | 1.2461 |
IPO Date: | |
Fiscal Year End: | September |
Full Time Employees: | 387 |