Clicky

Deutsche EuroShop AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2020-06-30 0.00 -2.54 0.00 0.00%
2020-03-31 0.00 0.45 0.00 0.00%
2019-09-30 0.00 0.44 0.00 0.00%
2019-06-30 0.00 0.43 0.00 0.00%
2019-03-31 0.00 0.64 0.00 0.00%
2018-06-30 0.00 0.40 0.00 0.00%
2016-09-30 0.60 0.45 -0.15 -25.00%
2016-06-30 0.59 0.46 -0.13 -22.03%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 1.16
2015-12-31 3.24