Clicky

Deutsche EuroShop AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.00 0.30 0.00 0.00%
2022-06-30 0.00 0.57 0.00 0.00%
2022-03-31 0.00 0.51 0.00 0.00%
2021-12-31 0.00 0.26 0.00 0.00%
2021-09-30 0.00 0.11 0.00 0.00%
2021-06-30 0.00 0.24 0.00 0.00%
2021-03-31 0.00 0.55 0.00 0.00%
2020-12-31 0.00 -2.36 0.00 0.00%
Annual Earnings History
Fiscal Year End EPS
2022-09-30 1.38
2021-12-31 1.16
2020-12-31 -4.07
2019-12-31 1.81
2018-12-31 1.46
2017-12-31 9.16
2012-12-31 2.36
2011-12-31 4.58
2004-12-31 0.72
2003-12-31 -0.05