Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 4.45 | 5.02 | 0.57 | 12.81% |
2021-03-31 | 2.96 | 3.46 | 0.50 | 16.89% |
2020-12-31 | 1.71 | 2.09 | 0.38 | 22.22% |
2020-09-30 | 1.70 | 1.95 | 0.25 | 14.71% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 8.48 |
2020-12-31 | 4.04 |