Clicky

Deutsche Post AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2024-09-30 0.65 0.63 -0.02 -2.73%
2024-06-30 0.65 0.63 -0.02 -3.74%
2024-03-31 0.60 0.62 0.02 3.23%
2023-12-31 0.86 0.81 -0.05 -6.32%
2022-12-31 1.00 1.09 0.09 9.00%
2022-09-30 1.05 1.01 -0.04 -3.81%
2022-06-30 1.00 1.17 0.17 17.00%
2022-03-31 0.89 1.10 0.21 23.60%
Annual Earnings History
Fiscal Year End EPS
2024-09-30 1.88
2023-12-31 0.81
2022-12-31 4.37
2021-12-31 4.05
2020-12-31 2.38
2019-12-31 2.09
2018-12-31 1.67
2017-12-31 2.20
2016-12-31 2.10
2015-12-31 1.22
2014-12-31 0.87