Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-07-31 | -0.47 | 8.81 | 9.28 | 1974.47% |
2021-04-30 | 1.20 | 7.25 | 6.05 | 504.17% |
2021-01-31 | 2.66 | 3.43 | 0.77 | 28.95% |
2020-10-31 | -0.86 | 1.43 | 2.29 | 266.28% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-07-31 | 16.06 |
2021-01-31 | 4.86 |