Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.97 | 1.25 | 0.28 | 28.87% |
2021-03-31 | 1.13 | 1.26 | 0.13 | 11.50% |
2020-12-31 | 1.19 | 1.38 | 0.19 | 15.97% |
2020-09-30 | 1.03 | 1.47 | 0.44 | 42.72% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 2.51 |
2020-12-31 | 2.85 |