Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2005-03-31 | 0.00 | -0.01 | 0.00 | 0.00% |
2004-06-30 | 0.00 | 0.00 | 0.00 | 0.00% |
2004-03-31 | 0.00 | 0.06 | 0.00 | 0.00% |
2003-03-31 | 0.00 | -0.12 | 0.00 | 0.00% |
2002-12-31 | 0.00 | 0.03 | 0.00 | 0.00% |
2002-09-30 | 0.00 | -0.23 | 0.00 | 0.00% |
2002-06-30 | 0.00 | -0.24 | 0.00 | 0.00% |
2002-03-31 | 0.00 | -0.21 | 0.00 | 0.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2005-03-31 | -0.07 |
2002-12-31 | -0.65 |
2001-12-31 | -0.50 |
1993-12-31 | 0.88 |