Clicky

Dun & Bradstreet Holdings, Inc. Analysis

Analyst Ratings
Average Target Price 16.18
Average Rating 3.50
# Strong Buys 3
# Buys 3
# Holds 7
# Sells 0
# Strong Sells 1
Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2022-09-30 0.29 0.29 0.00 0.00%
2022-06-30 0.26 0.25 -0.01 -3.85%
2022-03-31 0.23 0.24 0.01 4.35%
2021-12-31 0.30 0.33 0.03 10.00%
2021-09-30 0.26 0.29 0.03 11.54%
2021-06-30 0.24 0.25 0.01 4.17%
2021-03-31 0.20 0.23 0.03 15.00%
2020-12-31 0.26 0.28 0.02 7.69%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.78
2021-12-31 1.10
2020-12-31 0.97
2019-12-31 3.85
2017-12-31 7.36
2016-12-31 6.15