Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.84 | 2.06 | 0.22 | 11.96% |
2021-03-31 | 1.45 | 1.81 | 0.36 | 24.83% |
2020-12-31 | 1.38 | 1.55 | 0.17 | 12.32% |
2020-09-30 | 1.32 | 1.60 | 0.28 | 21.21% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.87 |
2020-12-31 | 3.15 |