Clicky

Deutsche Telekom AG Analysis

Quarterly Earnings History
Quarter EPS Estimate EPS Actual EPS Difference Surprise Percent
2018-09-30 0.26 0.28 0.02 7.69%
2018-06-30 0.27 0.26 -0.01 -3.70%
2018-03-31 0.23 0.25 0.02 8.70%
2017-12-31 0.21 0.56 0.35 166.67%
2017-09-30 0.25 0.27 0.02 8.00%
2017-06-30 0.27 0.26 -0.01 -3.70%
2017-03-31 0.25 0.20 -0.05 -20.00%
2016-12-31 0.17 0.21 0.04 23.53%
Annual Earnings History
Fiscal Year End EPS
2022-12-31 0.79
2017-12-31 1.29
2016-12-31 0.21