Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 0.43 | 0.53 | 0.10 | 23.26% |
2021-03-31 | 0.45 | 0.56 | 0.11 | 24.44% |
2020-12-31 | 0.40 | 0.51 | 0.11 | 27.50% |
2020-09-30 | 0.24 | 0.30 | 0.06 | 25.00% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 1.09 |
2020-12-31 | 0.81 |