Quarterly Earnings History | ||||
---|---|---|---|---|
Quarter | EPS Estimate | EPS Actual | EPS Difference | Surprise Percent |
2021-06-30 | 1.94 | 2.05 | 0.11 | 5.67% |
2021-03-31 | 1.68 | 1.81 | 0.13 | 7.74% |
2020-12-31 | 1.71 | 1.81 | 0.10 | 5.85% |
2020-09-30 | 1.47 | 1.65 | 0.18 | 12.24% |
Annual Earnings History | |
---|---|
Fiscal Year End | EPS |
2021-06-30 | 3.86 |
2020-12-31 | 3.46 |